<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Infinite</title>
	<atom:link href="http://www.videoinfinite.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.videoinfinite.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 19:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;add Video on Web Sites&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=294</link>
		<comments>http://www.videoinfinite.com/?p=294#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wait]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=294</guid>
		<description><![CDATA[&#8220;add Video on Web Sites&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;add Video on Web Sites&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;create Video for Site&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=293</link>
		<comments>http://www.videoinfinite.com/?p=293#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Amazed]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=293</guid>
		<description><![CDATA[&#8220;create Video for Site&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;create Video for Site&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;video Files to Flash Converters&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=292</link>
		<comments>http://www.videoinfinite.com/?p=292#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Converters]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=292</guid>
		<description><![CDATA[&#8220;video Files to Flash Converters&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;video Files to Flash Converters&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;flash Video for Site&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=291</link>
		<comments>http://www.videoinfinite.com/?p=291#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=291</guid>
		<description><![CDATA[&#8220;flash Video for Site&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;flash Video for Site&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;flash Video for Player&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=290</link>
		<comments>http://www.videoinfinite.com/?p=290#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=290</guid>
		<description><![CDATA[&#8220;flash Video for Player&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;flash Video for Player&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;video for Web Site&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=289</link>
		<comments>http://www.videoinfinite.com/?p=289#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Amazingly]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=289</guid>
		<description><![CDATA[&#8220;video for Web Site&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;video for Web Site&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;flash Videos on Player&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=288</link>
		<comments>http://www.videoinfinite.com/?p=288#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=288</guid>
		<description><![CDATA[&#8220;flash Videos on Player&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;flash Videos on Player&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;add Video in Front Page&#8221; Tool</title>
		<link>http://www.videoinfinite.com/?p=287</link>
		<comments>http://www.videoinfinite.com/?p=287#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=287</guid>
		<description><![CDATA[&#8220;add Video in Front Page&#8221; Tool]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;add Video in Front Page&#8221; Tool </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencasts &#8211; Effective Technology Training in Enterprises</title>
		<link>http://www.videoinfinite.com/?p=286</link>
		<comments>http://www.videoinfinite.com/?p=286#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=286</guid>
		<description><![CDATA[Screencasts &#8211; Effective Technology Training in Enterprises We had the rapid technology development of new mobile devices and platforms, virtualization, cloud computing, and more. But we also met the serious financial crisis in 2008. In enterprises, more and more people are upgrading their OA systems and products with new technologies. Nowadays high quality and low [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Screencasts &#8211; Effective Technology Training in Enterprises</strong></p>
<p>We had the rapid technology development of new mobile devices and platforms, virtualization, cloud computing, and more. But we also met the serious financial crisis in 2008. In enterprises, more and more people are upgrading their OA systems and products with new technologies. Nowadays high quality and low cost training of new technology is what enterprises looking for.</p>
<p>When an enterprise is going to adopt the new software product or a new system to provide them higher productivity and greater functionality, training is the must-have item before the technology is widely used. The traditional way of sending your employees or users to a training center costs a mass of money and time, and it means that you lose productivity from your employees. And the truth shows that, usually they don’t learn much in the training classes. When they start to use the new software application, they meet difficulties everywhere.</p>
<p>In this recession period, the inexpensive solutions which can achieve the effective result are the choices for most enterprises. As e-learning and knowledge management come to be popular in enterprise training, the task-oriented screencast presentation is a good solution for technology training in enterprise.</p>
<p>A <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.sameshow.com/samples/demo-guide-tutorial/demo-guide-tutorial.html#107">screencast</a> is a digital recording of computer screen output, also known as a video screen capture, often containing audio narration. It is a powerful tool to demonstrate technical tasks, or to illustrate technical concepts that are hard to explain in words with screen recording and slideshows.</p>
</p>
<p>There are two ways to do the training screencast: <strong>have someone done it</strong> or <strong>do it yourself</strong> with screencasting tool. There are some professional companies like AotoDemo that makes software demo and website demo for enterprise, but the cost is beyond some enterprises’ budget in this difficult time. To make it yourself, there are many software applications available to produce screencasts. What software you need depends on your computer platform and the content you want to make. The screencasting tool I suggest is DemoCreator for Windows. Some free solutions such as TipCam or Camstudio can also be your option. The main downside is that the free applications are almost with no editing features. </p>
<p>To make a screencast with DemoCreator, you have <strong>4 steps</strong> to go: prepare your script, record screen activities, edit your recording, and publish your movie. Here we will take a look at some special features of DemoCreator:</p>
<p>Record the onscreen activity as slides for easy editing</p>
<p>DemoCreator record video tutorials with audio by screen capture, and show exactly how the application (such as PowerPoint, Photoshop and website) or system runs. The screen recording is saved as slides. This enables users to save the desired slides and discard the unwanted slides for their presentation.</p>
<p> </p>
</p>
<p> </p>
<p>Edit the recording tutorial with interactive objects for explicit illustration</p>
<p>There is a library of objects to decorate the recording, such as Flash animation, highlight boxes, and clickable buttons for directing users to another slide or a URL page. Users can enhance the presentation by adding the objects to make the illustration explicit. And it allows users to rerecord the narration or import the audio for the training content. Furthermore, multiple tutorial projects can be integrated as one.</p>
<p> </p>
</p>
<p> </p>
<p>Publish the presentation for online training</p>
<p>To make interactive training presentations, the predominately used publishing output media type in DemoCreator is Flash movie and Html. Trainers can provide the video tutorials compliant with SCORM or AICC. The screencasts are available through both commercial and open source learning management systems for school education and enterprise training.</p>
<p> </p>
</p>
<p>The screencast training is clearer and more engaging than traditional teaching; the training tutorials can be played as many times as needed; the tutorial videos are for &#8220;anytime/anywhere&#8221; learning… These advantages make screencast an outstanding training method, especially in this tough economic time. For enterprise, the training content can be put on the Knowledge Management System like SharePoint or Learning Management System like Moodle for knowledge sharing and technology training. Then the trainees and employees can learn the technology on Internet freely.</p>
<p>Related Links :<br /><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.sameshow.com/samples/demo-guide-tutorial/demo-guide-tutorial.html#107">Get start with DemoCreator</a></p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.sameshow.com/democreator/article/demo-software-enhances-website-introduction.html#107">Show website with Demos </a></p>
<div>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.sameshow.com/demo-creator.html#107">Sameshow E-learning Software</a> is dedicated to providing presentation and learning content authoring tools ideal for trade shows, online learning, enterprise training, conference, company presentations etc. Learn more about <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.sameshow.com/democreator/create-software-demo-samples.html#107">screencasting training</a>.</p>
<p>&#13;<br />
Adward Chan, Sameshow E-Learning software provider, a regular writer on software.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Video Conferencing Consumer Version Technology Such As VOIP</title>
		<link>http://www.videoinfinite.com/?p=285</link>
		<comments>http://www.videoinfinite.com/?p=285#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tehch.]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Such]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.videoinfinite.com/?p=285</guid>
		<description><![CDATA[Desktop Video Conferencing Consumer Version Technology Such As VOIP Desktop video conferencing is the consumer version of the &#8220;picturephone&#8221; services used by large corporations. If the analysts are correct, desktop videoconferencing is set to take off. Technology such as VOIP can be used in conjunction with desktop videoconferencing to enable face-to-face business meetings without leaving [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Desktop Video Conferencing Consumer Version Technology Such As VOIP</strong></p>
<p>Desktop video conferencing is the consumer version of the &#8220;picturephone&#8221; services used by large corporations.  If the analysts are correct, desktop videoconferencing is set to take off.  Technology such as VOIP can be used in conjunction with desktop videoconferencing to enable face-to-face business meetings without leaving the desktop.  Desktop PC videoconferencing promises to make this a reality, although it remains to be seen whether there is widespread enthusiasm for video calling.  We have everything you need for audio, video and desktop conferencing.  We expect that the roll-out of desktop conferencing kit shouldn&#8217;t take anywhere near as long as that.</p>
<p>The vastly improved technologies, in particular high-quality desktop options, and the productivity and cost benefits make an overwhelmingly powerful case for flexible conferencing.  As broadband connections increase, expect to see desktop videoconferencing blossom.  As a result, desktop conferencing is not yet widely implemented for business and educational use.  You can meet face-to-face with colleagues and clients using desktop video conferencing and real-time audio conferencing.  Room-based vs desktop conferencing Video conferencing uses telecommunications of audio and video to bring people at different sites together for a meeting.  Desktop video conferencing is a form of communication and as such it utilizes one of the communication field&#8217;s favorite words: bandwidth.  The quality of the service provided by desktop video conferencing is limited by the amount of bandwidth available in the chosen communications channel.  </p>
<p>Audio Conferencing is generally used to hold group meetings or live presentations through audio channels.  It&#8217;s a kind of video as well as audio conferencing, in which both the people can view as well as hear each other.  Audio ConferencingAudio Conferencing can help improve efficiencies across all departments, whether that means planning budgets, making company-wide announcements, or holding training sessions.  VITA&#8217;s data conferencing can be combined with a wide range of audioconferencing options including toll-free calling and conference recording.</p>
<p>Welcome to the future of audio, video and web conferencing.  provides premium audio conferencing, web conferencing and webinar solutions to small and mid-sized businesses and the world&#8217;s leading enterprises.  TotalView combines audio conferencing, videoconferencing, and data collaboration in one compact and affordable center-of-the-table device.  The DM64x family is capable of simultaneously handling both audio and video encode/decode for IP based video conferencing applications.  Buy video conferencing equipment that can include text and audio conferencing options for your home or office today.  The high-quality, life-like video and crisp, clear audio guarantee that meeting participants are experiencing the best videoconferencing quality available.  TEN Audio Visual is an independent and impartial e-communications supplier of audio visual, video conferencing and audio conferencing facilities.  </p>
<p>The main video conferencing system is located on the second floor in room 2-52.  recently announced QuickTime Conferencing, a system extension to the Macintosh operating system, and a new component building upon the original QuickTime architectural framework.  Imagine a video conferencing system that is battery-powered, wireless and network-enabled.  If all access to your conferencing system will be made via the Web, then compatibility with other environments is not an issue.  A conferencing system is Web-based if it uses Web browsers and servers to provide most of its functionality.  Operating system platform might also be a key determining factor, especially if circumstances require you to run conferencing from an existing Web server.  Select a webconferencing system that support application broadcasting, and you can show the application directly from your computer.</p>
<p>Spend no more than two minutes to introduce your event and cover the features of your webconferencing system.  &#8220;A hacker could very easily take administrative control over the entire conferencing system.  Caucus is a web conferencing system that can be used for both public and private discussions.  But there is more to a conferencing system than any particular structure.  MOREnet e-Conferencing users should seek system setup technical assistance from their local technical personnel or Event Manager.  PicoSpan, a Confer-like conferencing system, which was originally meant to be light-weight version of MicroSpan.  </p>
<p>http://www.conference-teleconferencing.info/conferencing/</p>
<div>
<p>Amporn Saechin is The Webmaster Desktop Video <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.conference-teleconferencing.info/conferencing/">Conferencing</a> Consumer Version Technology Such As VOIP &#8211; Quickly and Easily! http://www.conference-teleconferencing.info/conferencing/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfinite.com/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
